Quarterly Reports and Earnings Release *
- Feb. 23, 2010 (Fourth Quarter, 2009)
- April 30, 2010 (First Quarter, 2010)
- July 29, 2010 (Second Quarter, 2010)
- Nov. 3, 2010 (Third Quarter, 2010)
Quarterly Results Conference Calls *
- Feb. 23, 2010 (Fourth Quarter, 2009)
- April 30, 2010 (First Quarter, 2010)
- July 29, 2010 (Second Quarter, 2010)
- Nov. 3, 2010 (Third Quarter, 2010)
Annual and Special Meeting
- April 30, 2010 - 10:00 am
BMO Centre (formerly Roundup Centre), Calgary, Alberta
Dividend Payment Dates (Common Shares) *
- Jan. 29, 2010 (Fourth Quarter, 2009)
- April 30, 2010 (First Quarter, 2010)
- July 30, 2010 (Second Quarter, 2010)
- Oct. 29, 2010 (Third Quarter, 2010)
- Jan. 31, 2011 (Fourth Quarter, 2010)
Note: For dividend payment dates for Preferred Shares, visit the Shareholder Information and Services page.
Conferences and Events
- EEI International Utility Conference
London, UK
March 14-17, 2010
- AGA Financial Forum
Palm Beach, FL
May 17-19, 2010
* Future dates are tentative - for informational purposes only
|