| Year ended December 31 (millions of dollars) |
2006 | 2005 | 2004 | 2003 | 2002 | ||||
| Income | |||||||||
| Net income | |||||||||
| Continuing operations | 1,051 | 1,209 | 980 | 801 | 747 | ||||
| Discontinued operations | 28 | — | 52 | 50 | — | ||||
| 1,079 | 1,209 | 1,032 | 851 | 747 | |||||
| Cash Flow | |||||||||
| Funds generated from operations | 2,378 | 1,951 | 1,703 | 1,822 | 1,843 | ||||
| (Increase)/decrease in operating working capital | (303 | ) | (49) | 29 | 93 | 92 | |||
| Net cash provided by operations | 2,075 | 1,902 | 1,732 | 1,915 | 1,935 | ||||
| Capital expenditures and acquisitions | 2,042 | 2,071 | 2,046 | 965 | 851 | ||||
| Balance Sheet | |||||||||
| Total assets | 25,909 | 24,113 | 22,422 | 20,887 | 20,555 | ||||
| Long-term debt | 10,887 | 9,640 | 9,749 | 9,516 | 8,899 | ||||
| Common shareholders' equity | 7,701 | 7,206 | 6,565 | 6,091 | 5,747 | ||||
| |
|||||||||
| Common Share Statistics Year ended December 31 |
2006 | 2005 | 2004 | 2003 | 2002 | ||||
| Net income per share — Basic | |||||||||
| Continuing operations | $2.15 | $2.49 | $2.02 | $1.66 | $1.56 | ||||
| Discontinued operations | 0.06 | — | 0.11 | 0.10 | — | ||||
| $2.21 | $2.49 | $2.13 | $1.76 | $1.56 | |||||
| Net income per share — Diluted | |||||||||
| Continuing operations | $2.14 | $2.47 | $2.01 | $1.66 | $1.55 | ||||
| Discontinued operations | 0.06 | — | 0.11 | 0.10 | — | ||||
| $2.20 | $2.47 | $2.12 | $1.76 | $1.55 | |||||
| Dividends declared per share | $1.28 | $1.22 | $1.16 | $1.08 | $1.00 | ||||
| Common shares outstanding (millions) | |||||||||
| Average for the year | 488.0 | 486.2 | 484.1 | 481.5 | 478.3 | ||||
| End of year | 489.0 | 487.2 | 484.9 | 483.2 | 479.5 | ||||