| SELECTED QUARTERLY CONSOLIDATED FINANCIAL DATA(1) | |||||||||||
| 2006 | |||||||||||
| (millions of dollars except per share amounts) | Fourth | Third | Second | First | |||||||
| Revenues | 2,091 | 1,850 | 1,685 | 1,894 | |||||||
| Net Income | |||||||||||
| Continuing operations | 269 | 293 | 244 | 245 | |||||||
| Discontinued operations | — | — | — | 28 | |||||||
| 269 | 293 | 244 | 273 | ||||||||
| Share Statistics | |||||||||||
| Net income per share – Basic | |||||||||||
| Continuing operations | $0.55 | $0.60 | $0.50 | $0.50 | |||||||
| Discontinued operations | — | — | — | 0.06 | |||||||
| $0.55 | $0.60 | $0.50 | $0.56 | ||||||||
| Net income per share – Diluted | |||||||||||
| Continuing operations | $0.54 | $0.60 | $0.50 | $0.50 | |||||||
| Discontinued operations | — | — | — | 0.06 | |||||||
| $0.54 | $0.60 | $0.50 | $0.56 | ||||||||
| Dividend declared per common share | $0.32 | $0.32 | $0.32 | $0.32 | |||||||
| 2005 | |||||||||||
| (millions of dollars except per share amounts) | Fourth | Third | Second | First | |||||||
| Revenues | 1,771 | 1,494 | 1,449 | 1,410 | |||||||
| Net Income | |||||||||||
| Continuing operations | 350 | 427 | 200 | 232 | |||||||
| Discontinued operations | — | — | — | — | |||||||
| 350 | 427 | 200 | 232 | ||||||||
| Share Statistics | |||||||||||
| Net income per share – Basic | |||||||||||
| Continuing operations | $0.72 | $0.88 | $0.41 | $0.48 | |||||||
| Discontinued operations | — | — | — | — | |||||||
| $0.72 | $0.88 | $0.41 | $0.48 | ||||||||
| Net income per share – Diluted | |||||||||||
| Continuing operations | $0.71 | $0.87 | $0.41 | $0.48 | |||||||
| Discontinued operations | — | — | — | — | |||||||
| $0.71 | $0.87 | $0.41 | $0.48 | ||||||||
| Dividend declared per common share | $0.305 | $0.305 | $0.305 | $0.305 | |||||||
| (1) | The selected quarterly consolidated financial data has been prepared in accordance with Canadian GAAP. Certain comparative figures have been reclassified to conform with the current year's presentation. For a discussion on the factors affecting the comparability of the financial data, including discontinued operations, refer to Notes 1 and 22 of TransCanada's 2006 audited consolidated financial statements included in TransCanada's 2006 Annual Report. |
In Pipelines, which consists primarily of the Company's investments in regulated pipelines, annual revenues and net earnings fluctuate over the long term based on regulators' decisions and negotiated settlements with shippers. Generally, quarter-over-quarter revenues and net earnings during any particular fiscal year remain relatively stable with fluctuations arising as a result of adjustments being recorded due to regulatory decisions and negotiated settlements with shippers, seasonal fluctuations in short term throughput volumes on U.S. pipelines and items outside of the normal course of operations.
In Energy, which consists primarily of the Company's investments in electrical power generation plants and natural gas storage facilities, quarter-over-quarter revenues and net earnings are affected by seasonal weather conditions, customer demand, market prices, planned and unplanned plant outages as well as items outside of the normal course of operations.
Significant items which impacted 2006 and 2005 quarterly net earnings are as follows.